Projects
M/S. MOHD. IBRHIM SAEED ALMINIUM & GLASS CONTRACTING L.L.C
LIST OF SOME COMPLETED/ON GOINGPROJECTS
( 1 )
Aluminium& Glass Works (Installation Only) | |||||
S.No | Name of Project | Status | Client | Consultant | Contractor |
1. | 34+Roof +paint house -Al Marsa Tower on plot No 392 Marina – Dubai | Completed | Dr.AbdullahUmrantrim | Space Consultant | Darwish Engineering Emirates General Contracting |
2. | G+ 58 +Service +HP Khalifa Tower Business Bay – Dubai | Completed | Al Sheikh Mohd. Bin Khalifa Bin Zayed Al Nahyan | Adnan Saffarini Consultant | Sun Engineering / Sedam Alum. |
3. | 4B+G+3P+16 Empire Heights Twin Towers Business Bay – Dubai | Completed | M/S GDP Investments SPV One Limited | National Engineering Bureau | Al Hamad Contracting / Dubai Civil Engineering Co |
4. | JAFZA Convention Centre and Hotel Complex on Plot No P45 FZ -Dubai | Completed | Jabel Ali Free Zone Authority | ARENCO Engineering Consultants | Al HabtoorLeighten Contracting / ETA |
5. | Regal Tower I Business Bay – Dubai | Completed | Tameer Holding Investments | Khatib& Al Almi Engineering Consultant | Al Araab& Al Musasharif Contracting (LLC) |
6. | G+1 Villa at Nadd Al Hammar- Dubai | Completed | Mr Mahmoud Hindash | – – – – – | Direct from owner |
7. | (G+1) Hessa&Zahediya 2 School Bldgs – Al Ain | Completed | Ministry of Education | UBA Engineering Consultant | Al Salam Metalic Const. Ind. |
8. | 4B+G+4 Podium -Southern Sun Hotel – Abu Dhabi | Completed | East & West International Group | Derby Design Consulting Engineers | China Estate Contg / Beijing Jiayu UAE |
9.
| 4B+G+25 Typical +swimming Pool +HP BelreshedCornich -2 Tower At Al Majaz –Sharjah | Completed | Mr. Obaid Ali UbaidBalkheetBel Rashid | Adnan Saffarini Consultants | Al Arrab& Al Musharif / Sedam Alum Co., LLC |
10. | 2B+G+50 Tower 1, and 24 floors Tower 2 -Al Bateen Twin Towers at JBR – Near Sheraton Hotel | Completed | HH Sheikh Hamdan Bin Zayed Al Nahyan | National Engineering Bureau | Commodore Contracting / ZebianAluminium& Glass Ind. |
11.
| B+G+7P+50 Sandos Tower Al Tawun – Sharjah | Completed | Tiger Properties. | National Engineering Bureau | Tiger Contracting |
12. | G+4P+47 Al Yarmouk Towers A&B, Al Nahda- Sharjah | Completed | Tiger properties. | Khatib& Al Almi Engineering Consultant | Tiger Contracting |
M/S. MOHD. IBRHIM SAEED ALMINIUM & GLASS CONTRACTING L.L.C
LIST OF SOME COMPLETED/ON GOING PROJECTS
S.No | Name of Project | Status | Client | Consultant | Contractor |
13. | G+5P+Health Club +30 Res + Helipad Building – Al Khan – Sharjah | Completed | Mr. Mohd. Hodairy Abdullah Al Hamlan | M/S.Free Land Properties LLC | M/S. SharjahEngeering Consultant. / ETA Melco Elevator Co. LLC |
14. | Girls & Children Center A lQarain – Sharjah | Completed | PWD Sharjah | ARENCO | Dubai Tower General Contracting |
15. | 3 Towers (G+3P+24) Typical Buildings at Al BarshaSouth | Completed | Mr. RashedDarweshKalbi | Aligned Business Consultancy (ABC) | M/S. Rashed Bin Darwesh Engineering Contracting Co., /Al Salam Metallic const.Ind. LLC |
16. | G+4P+16 Al Mamzar Tower – Al Tawun – Sharjah | Completed | Al Itqan Real Estate | Al Ain Consultant | Construction & Building Engg. LLC |
17. | Al Forsan Sport Hotel At Khalifa City – Abu Dhabi | Completed | Private Property Management ADISC Abu Dhabi | Atkins Engineering Consultant | Fibrex Contracting./ Al Ghurair Alum & Glass LLC |
18. | CiprianiEmarBoulerad Restaurant – Down town BurjKhalifa – Dubai | Completed | Emar Properties | MEECON Middle East Engineering Consultant | M/S.Kelle Contracting / UnesiaAluminium Contracting Co., |
19. | Luxury Villas 385 Nos.at Shooting Club –Khalifa City – Abu Dhabi | Completed | Private Property Management ADISC Abu Dhabi | Atkins Engineering Consultant | Fibrex Contracting / Al Ghurair Alum & Glass LLC |
20.
| Jumairah Park Villas ( G+247 Units ) | Completed | Ms.Nakheel Emirates | Ms. Dar Alhadnasa Engineering Consultants | M/S.S.S.Lootah Contracting Co.L.L.C/ Al Manar Metal Doors & Windows Ind L.L.C |
21.
| G+5 Building at Al Raff’a Bur Dubai | Completed | Nasser Rashid Hassan Lootah | DAR Consultant | M/S.Looth Building & Contracting Dubai. |
M/S. MOHD. IBRHIM SAEED ALMINIUM& GLASS CONTRACTING L.L.C
LIST OF SOME COMPLETED/ON GOING PROJECTS
S.No | Name of Project | Status | Client | Consultant | Contractor |
22. | 3B+G+HC+23 Typical Roof on Plot No. C007-007-027 at Tecom Dubai | Completed | Mr. Abdulla Ahmed Mohammed Al-Mehairi | Associated Consulting Engineering | M/S. Al MANAR Metal Doors & Windows Ind.Co.L.L.C |
23. | 2B+G+9 Building on Plot No. 247-394 at Al Gusais, Dubai | Completed | M/S. Lootah Investment | Gulf Pioneer Consultant | M/S. Lootah Building Construction |
24. | B+G+3P+19 Al Tayer Building @ Business Bay | Completed | Al Tayer Group | Development Consulting Engineers | |
25.
| Dubai hills Estate – Construction of 97 Villas (MBR Villa & Villa P1) | Completed | Dubai Hill Estate | B.H.NS Engineering Consultants | M/S. Al Basti&Muktha L.L.C |
26. | Proposed 3B+G+11+RCommercial& Residential Building @OudMetha, Dubai | Completed | AlNasir Sports Club | Design & Architecture bureau / DARConsulting Architects & Engineers | M/S Bu HaleebaContracting L.L.C |
Note: Besides above, many more small and medium size projects have been undertaken by us. The references shall be given upon demand.
_____________________________________
M/S. MOHD. IBRHIM SAEED ALMINIUM & GLASS CONTRACTING LLC SHARJAH (MISACO.L.L.C)
LIST OF SOME COMPLETED/ RUNNING PRESTIGIOUS PROJECTS
Aluminium& Glass Works ( Supply, Fabrication & Installation) | |||||
S.No | Name of Project | Status | Client | Consultant | Contractor |
1. |
Skylight Court Yard Heritage Building |
Completed |
Dubai Municipality | Engineering & Planning Deportment Of Dubai Municipality | M/S.Wahat Al Barsha Building Maintenance LLC |
2. | G+1 Villa at Al SeyouhSharjah | Completed | Mr.Murad Ali Khalifa | Concord Engineering Consultants | M/S Three Star Contracting Co.L.L.C |
3. | Renovation of Office Block Karam Food at Al Quoz Dubai | Completed |
Al Ghurair
| – | M/S. ASCON |
4. | G+1 Hyper Market at Hamriya Free Zone Phase 1 Sharjah
| Completed | M/S. Talal Hyper Market | Capital Engineering Consultancy | M/S. Quick Steel Building Contracting L.L.C |
5. | G+1 Hyper Market at Hamriya Free Zone Phase 2 Sharjah
| Completed | M/S. Talal Hyper Market | Capital Engineering Consultancy | M/S. Quick Steel Building Contracting L.L.C |
6. | G+1 Office Building & Shed for Lubrex FZC, at Hamriya Free Zone Phase 1 Shj | Completed | M/S. Lubrex FZC | Royal Stone Engineering Consultancy L.L.C | M/S. Al Syed Building Contracting L.L.C |
7. | Ground Floor Warehouse and G+M Office Block at Techno Park, Dubai | Completed | M/s. Lucky Core Insulating Materials Manufacturing L.L.C | Emirates Engineer Consulting Engineering
| M/S. Quick Steel Building Contracting L.L.C |
8. | Toyota 3S Wave Facility Building @ Mussafah, Abu Dhabi | Completed | Mr.AlFuttaim Motors | Makan Consulting Engineers | M/S Al Futtaim Carillion (Abu Dhabi) L.L.C |
9. | 3B+G+9+Gym Residential Building on Plot No. 248-120 @ Al Qusais Ind. 5th, Dubai | Completed | MotallebMostafaVakhshouri | Abdul Rahim Architectural Consultants | M/S Ginco Contracting L.L.C |
10. | Proposed G+1 Villa @ Al Hishi, Sharjah | Completed | Aisha Mohamad Ahmed Odah | AL Ramtha Engineering Consulting | M/S Unique Building Contracting L.L.C |
11 | G+1 Villa on plot No282-2724 at Alkhawaneej 2 Dubai | Completed | Muhammad Ibrahim Saeed | Masar Engineering Consulting | M/S Injazat Construction Co.L.L.C |
Note: Besides above, many more small and medium size projects have been undertaken by us. The references shall be given upon demand.